2.2.testbank.name	"_Part Graded/Other"
forceGrade	false
showComment	0
3.0.topic	5
headerText	
1.0.topic	3
2.0.testbank.name	"_Part Graded/Other"
preAuthorized	false
2.weighting	3
0.select	1
4.name	"Electric Potential Due to Point Charges - 2 Charges, 2D, Different Charges"
exitText	
1.0.testbank.name	"_Part Graded/Other"
dependencies	0000000000000000000000000
2.2.topic	12
0.2.topic	6
2.0.question	1
1.2.testbank.name	"_Part Graded/Other"
passFeedback	
0.1.question	6
2.2.question	2
0.weighting	2
failFeedback	
0.2.testbank.name	"_Part Graded/Other"
2.1.topic	12
0.0.testbank.name	"_Part Graded/Other"
inSessionGradeReported	true
quPerPage	1
reworkable	false
4.0.topic	5
0.1.topic	6
3.0.question	7
1.1.question	4
3.weighting	3
showPassFailFeedback	4
0.name	"Equipotential Lines"
1.select	1
3.select	1
2.1.testbank.name	"_Part Graded/Other"
hintsShown	true
2.0.topic	12
scrambled	false
0.0.topic	6
inSessionComment	0
gradeReported	true
delayedFeedback	false
mode	2
1.1.testbank.name	"_Part Graded/Other"
name	"Assignment \#2 - Electric Potential and Energy (Point Charges)"
printable	false
1.name	"Infinite Parallel Plates"
1.weighting	2
4.0.testbank.name	"_Part Graded/Other"
prerequ	
passingScore	-1
1.2.topic	3
emailNotified	false
4.0.question	0
0.0.question	10
2.1.question	0
0.2.question	5
penalty	"-1 -1 -1 -1 -1 "
uid	a5873e53-4338-45fd-a7d4-332cf7eca0b2-18
showAnswer	0
2.name	"Conservation of Energy"
1.1.topic	3
0.1.testbank.name	"_Part Graded/Other"
3.0.testbank.name	"_Part Graded/Other"
4.weighting	5
isVisible	true
1.0.question	2
3.name	"Electric Potential Due to Point Charges - 2 Charges, 2D, Different Charges, Symmetric"
2.select	1
4.select	1
timeLimit	-1
address	
1.2.question	0
inSessionAnswer	0
