3.name	"TEST - Numeric Scientific Notation - 2"
reworkable	false
5.name	"TEST - Vector Numeric"
passingScore	-1
exitText	
5.select	1
5.0.question	3
2.0.testbank.name	"_Part Graded/Other"
isVisible	true
printable	false
uid	a38a2254-e289-4e35-85f6-ed5283df8164-18
4.0.topic	0
failFeedback	
mode	2
forceGrade	false
gradeReported	true
inSessionGradeReported	true
timeLimit	-1
delayedFeedback	false
showPassFailFeedback	4
4.weighting	1
2.0.topic	0
name	"Assignment \#0 - Input Practice"
1.0.testbank.name	"_Part Graded/Other"
quPerPage	1
0.0.question	4
2.weighting	1
2.0.question	2
0.0.topic	0
5.0.testbank.name	"_Part Graded/Other"
prerequ	
0.name	"TEST - Numeric"
dependencies	000000000000000000000000000000000000
penalty	"-1 -1 -1 -1 -1 -1 "
2.name	"TEST - Numeric Scientific Notation"
4.0.question	1
4.name	"TEST - Numeric Scientific Notation with Units"
0.0.testbank.name	"_Part Graded/Other"
inSessionAnswer	0
0.weighting	1
5.0.topic	0
passFeedback	
4.0.testbank.name	"_Part Graded/Other"
0.select	1
hintsShown	true
3.0.topic	0
5.weighting	1
1.select	1
preAuthorized	false
headerText	"<p><em>This assignment is available for you to make sure you are comfortable with the input format.&nbsp; You can return here in the future if you are ever unsure about a question you are answering in another assignment.&nbsp; Remember to use both <strong>Preview</strong> and <strong>How did I do?</strong>.&nbsp; &quot;How did I do?&quot; may not be available on actual assignments, but you can use it here to help you understand how the grading is performed.</em></p>\r\n<p><em><u>Input Notes:</u></em>&nbsp;</p>\r\n<ul>\r\n    <li>Ensure that you enter the multiplication symbol * between terms and between units.<br />\r\n    eg.&nbsp; 1.05*10^5*N</li>\r\n    <li>Use brackets to ensure terms are interpreted correctly.<br />\r\n    eg.&nbsp; 1.05*10^(-5)*N</li>\r\n    <li>Scientific notation can be entered in several equivalent manners.<br />\r\n    eg.&nbsp; 1.05*10^5, 1.05e5, 1.05E5</li>\r\n    <li>In some situations, Preview will misinterpret the number of sig figs you entered.&nbsp; However, this will not be reflected in the grading.<br />\r\n    eg.&nbsp; 1.05*10^5 appears as 1.0500000*10^5, but will be graded as 1.05*10^5 ...</li>\r\n</ul>"
address	
3.weighting	1
2.select	1
1.0.topic	0
3.0.testbank.name	"_Part Graded/Other"
showAnswer	0
emailNotified	false
3.select	1
1.0.question	5
inSessionComment	0
showComment	0
3.0.question	0
scrambled	false
4.select	1
1.weighting	1
