forceGrade	false
showComment	0
3.0.topic	0
headerText	
5.1.testbank.name	"Linear Algebra"
1.0.topic	0
2.0.testbank.name	"Linear Algebra"
preAuthorized	false
6.0.question	15
2.weighting	1
0.select	1
4.name	"systems MC"
5.3.testbank.name	"Linear Algebra"
exitText	
4.2.topic	0
1.0.testbank.name	"Linear Algebra"
dependencies	0000000000000000000000000000000000000000000000000
5.weighting	1
2.0.question	11
4.1.question	6
passFeedback	"<p>Great work! You got 10 out of 10.</p>"
6.2.question	4
6.1.topic	0
0.weighting	1
4.1.testbank.name	"Linear Algebra"
4.1.topic	0
5.name	systems
failFeedback	"<p>Try again, practice makes perfect.</p>"
0.0.testbank.name	"Linear Algebra"
inSessionGradeReported	true
quPerPage	1
6.0.topic	0
6.0.testbank.name	"Linear Algebra"
5.3.topic	0
reworkable	false
4.0.topic	0
5.select	2
6.name	"solving a system"
6.2.testbank.name	"Linear Algebra"
3.0.question	3
5.1.question	8
3.weighting	1
showPassFailFeedback	0
0.name	"coefficient matrix - random 3x3"
5.3.question	12
5.2.topic	0
5.2.testbank.name	"Linear Algebra"
1.select	1
3.select	1
hintsShown	true
2.0.topic	0
scrambled	true
0.0.topic	0
5.0.testbank.name	"Linear Algebra"
6.1.question	14
inSessionComment	0
gradeReported	true
delayedFeedback	false
6.weighting	1
mode	1
name	"Assignment 4 Practice"
printable	false
1.name	"System of Equations into a Matrix"
1.weighting	1
4.0.testbank.name	"Linear Algebra"
prerequ	
passingScore	10
emailNotified	false
4.0.question	9
0.0.question	2
4.2.question	13
4.2.testbank.name	"Linear Algebra"
penalty	"-1 -1 -1 -1 -1 -1 -1 "
5.1.topic	0
uid	9e83442c-6f44-40d4-8601-279d7e5adf5a-11
showAnswer	0
2.name	"coefficient matrix fixed matrix"
5.0.question	16
6.1.testbank.name	"Linear Algebra"
3.0.testbank.name	"Linear Algebra"
6.select	2
5.0.topic	0
4.weighting	1
isVisible	true
1.0.question	0
3.name	"Jumbled Equation"
5.2.question	10
2.select	1
4.select	2
timeLimit	-1
address	
6.2.topic	0
inSessionAnswer	0
