forceGrade	false
7.weighting	1
showComment	0
3.0.topic	0
headerText	
1.0.topic	0
2.0.testbank.name	"Calculus - One Variable"
preAuthorized	false
6.0.question	4
2.weighting	1
0.select	1
8.0.testbank.name	"Basic Algebra"
4.name	"Division by Common Factor 1"
exitText	
1.0.testbank.name	"Calculus - One Variable"
dependencies	0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
7.0.testbank.name	"Basic Algebra"
5.weighting	1
2.0.question	0
passFeedback	"<p>Great work! You got 10 out of 10!</p>"
0.weighting	1
5.name	"Matching  - simple algebra"
failFeedback	"<p>Try the homework again; practice makes perfect.</p>"
7.0.question	3
7.select	1
9.select	1
0.0.testbank.name	"Calculus - One Variable"
inSessionGradeReported	false
8.0.topic	0
quPerPage	1
6.0.topic	0
6.0.testbank.name	"Basic Algebra"
reworkable	false
4.0.topic	0
5.select	1
6.name	"Distributive Law 1"
8.weighting	1
3.0.question	9
3.weighting	1
showPassFailFeedback	4
0.name	"Derivatives - exponential"
1.select	1
3.select	1
hintsShown	false
2.0.topic	0
scrambled	true
8.0.question	6
0.0.topic	0
5.0.testbank.name	"Basic Algebra"
7.name	"Simple algebra"
inSessionComment	0
gradeReported	true
delayedFeedback	false
6.weighting	1
mode	1
name	"Assignment 1 Graded"
printable	false
1.name	"Derivatives - ln"
1.weighting	1
4.0.testbank.name	"Basic Algebra"
prerequ	
passingScore	10
emailNotified	false
4.0.question	5
0.0.question	8
8.name	"Distributive Law 2"
penalty	"-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 "
8.select	1
uid	595bce58-8707-4217-9db6-6dfd0f37e6e8-11
showAnswer	2
2.name	"Derivatives - e"
9.0.question	1
5.0.question	0
9.0.topic	0
9.weighting	1
7.0.topic	0
3.0.testbank.name	"Calculus - One Variable"
6.select	1
5.0.topic	0
9.0.testbank.name	"Basic Algebra"
4.weighting	1
9.name	"Rearranging Exponential"
isVisible	true
1.0.question	4
3.name	"Derivatives - 3rd degree polynomial"
2.select	1
4.select	1
timeLimit	-1
address	
inSessionAnswer	0
