forceGrade	false
showComment	0
3.0.topic	2
headerText	
1.0.topic	0
0.3.topic	2
2.0.testbank.name	"Calculus - Multivariate"
preAuthorized	false
2.weighting	1
0.select	4
4.name	"Second Order Partials - Two Variables"
exitText	
1.0.testbank.name	"Multivariate Optimization"
dependencies	0000000000000000000000000
0.2.topic	2
2.0.question	2
1.2.testbank.name	"Multivariate Optimization"
passFeedback	"<p>Fantastic! You got 10 out of 10.</p>"
0.1.question	5
0.weighting	1
0.3.question	6
failFeedback	"<p>Try again, you can get perfect.</p>"
0.2.testbank.name	"Multivariate Optimization"
0.5.question	4
3.1.testbank.name	"Calculus - Multivariate"
0.0.testbank.name	"Multivariate Optimization"
inSessionGradeReported	true
quPerPage	1
0.4.testbank.name	"Multivariate Optimization"
reworkable	false
4.0.topic	0
0.1.topic	2
3.0.question	1
1.1.question	2
3.2.question	0
3.weighting	1
showPassFailFeedback	4
0.name	"word problems"
1.select	2
3.select	2
hintsShown	true
2.0.topic	2
scrambled	true
0.0.topic	2
inSessionComment	0
gradeReported	true
delayedFeedback	false
mode	1
1.1.testbank.name	"Multivariate Optimization"
name	"Assignment 8 Practice"
printable	false
1.name	optimization
3.2.topic	2
1.weighting	1
4.0.testbank.name	"Calculus - Multivariate"
prerequ	
passingScore	10
1.2.topic	0
0.5.topic	2
emailNotified	false
4.0.question	2
0.0.question	2
0.2.question	0
penalty	"-1 -1 -1 -1 -1 "
uid	59465640-0b0c-4d82-96ef-9db658341de4-11
3.1.topic	2
0.4.question	3
showAnswer	2
2.name	"Use of Second Order Condition"
1.1.topic	0
0.4.topic	2
0.1.testbank.name	"Multivariate Optimization"
0.5.testbank.name	"Multivariate Optimization"
3.0.testbank.name	"Calculus - Multivariate"
0.3.testbank.name	"Multivariate Optimization"
4.weighting	1
isVisible	true
3.2.testbank.name	"Calculus - Multivariate"
1.0.question	0
3.name	"Hessian definiteness"
3.1.question	3
2.select	1
4.select	1
timeLimit	-1
address	
1.2.question	1
inSessionAnswer	0
