0.3.question	0
reworkable	false
passingScore	-1
exitText	
2.0.testbank.name	"Differentials/Linear Approximation"
isVisible	true
printable	false
uid	cd2a2fd5-3cb0-430c-aff7-6e3970be20ee-17
0.1.testbank.name	"Differentials/Linear Approximation"
failFeedback	
mode	2
0.4.question	4
forceGrade	false
gradeReported	true
inSessionGradeReported	true
timeLimit	-1
delayedFeedback	false
showPassFailFeedback	4
2.0.topic	0
name	"Differentials, Linear Approximation, Taylor Polynomials"
2.2.topic	0
2.1.topic	0
1.0.testbank.name	"Differentials/Linear Approximation"
2.2.testbank.name	"Differentials/Linear Approximation"
0.3.testbank.name	"Differentials/Linear Approximation"
quPerPage	1
0.0.question	1
2.weighting	1
0.1.topic	0
2.0.question	5
0.3.topic	0
0.0.topic	0
0.2.topic	0
prerequ	
0.name	Differentials
0.4.topic	0
dependencies	000000000
penalty	"-1 -1 -1 "
2.name	Taylor
0.0.testbank.name	"Differentials/Linear Approximation"
inSessionAnswer	0
0.weighting	1
0.1.question	6
passFeedback	
2.1.question	2
0.select	5
hintsShown	false
2.1.testbank.name	"Differentials/Linear Approximation"
0.2.testbank.name	"Differentials/Linear Approximation"
1.select	1
preAuthorized	false
headerText	
0.2.question	3
address	
2.select	2
2.2.question	7
1.0.topic	0
showAnswer	2
emailNotified	false
1.0.question	8
inSessionComment	0
1.name	"Linear Approximation (MC)"
0.4.testbank.name	"Differentials/Linear Approximation"
showComment	0
scrambled	false
1.weighting	1
