TH .416571 .396436 255 219 166 3311 24 2000 15 81.2
/D .325512 .335131 246 255 255 5822 98 -1 0 99.4
CFL27K .466320 .425475 255 203 122 2724 65 12000 80 35
CFL4K .378202 .372641 255 235 202 4031 75 12000 80 63.4
HPM .319964 .386456 217 255 222 5942 52 24000 25 49
HPMC .402881 .394245 255 227 177 3582 58 24000 25 58.2
BL .418473 .398437 255 219 164 3290 18 6000 18 71.1
MHE .374266 .410000 255 254 195 4366 78 18000 120 51.1
MHA .351856 .322827 255 233 238 4575 85 20000 120 42.6
MHD .301798 .353473 212 255 245 6855 74 10000 120 62.8
PLANT .360542 .277942 255 203 238 3629 62 4000 130 66.5
BLAU .219583 .150215 117 146 255 -1 20 2000 130 8.8
GRUN .266004 .574115 94 255 140 6748 88 6000 130 0
DIAZ1 .299730 .288983 211 223 255 8051 25 600 140 10.8
DIAZ2 .310437 .249818 219 198 255 8377 23 1000 140 0
LPS .566468 .426392 255 165 28 1784 180 12000 100 0
HPS .502574 .396642 255 178 112 2104 100 22000 140 4.6
FLASH .291007 .284937 201 220 255 9050 25 50000 200 94.6
HPX .319719 .310965 236 238 255 6225 40 2000 400 75.5
WDL2 0.3982 0.441463 255 248 165 3996 71 3996 100 76.7268
WDL1 0.407759 0.49987 248 255 126 4100 75 4100 100 47.6044
