Question: trying list all y values for critical points in phase plane diagram

Hi trying plot phase plane with these critical points. Howver what would I put for y at P1 to make it display when all y values

with(plots);
with(plottools);
with(DEtools);
solve({x*y = 0, x^2*y - x^2 = 0}, {x, y});
                         {x = 0, y = y}
initialset := {seq(seq([x(0) = a, y(0) = b], a = -2 .. 2), b = -2 .. 2)};
initialset := {[x(0) = -2, y(0) = -2], [x(0) = -2, y(0) = -1],

  [x(0) = -2, y(0) = 0], [x(0) = -2, y(0) = 1],

  [x(0) = -2, y(0) = 2], [x(0) = -1, y(0) = -2],

  [x(0) = -1, y(0) = -1], [x(0) = -1, y(0) = 0],

  [x(0) = -1, y(0) = 1], [x(0) = -1, y(0) = 2],

  [x(0) = 0, y(0) = -2], [x(0) = 0, y(0) = -1],

  [x(0) = 0, y(0) = 0], [x(0) = 0, y(0) = 1],

  [x(0) = 0, y(0) = 2], [x(0) = 1, y(0) = -2],

  [x(0) = 1, y(0) = -1], [x(0) = 1, y(0) = 0],

  [x(0) = 1, y(0) = 1], [x(0) = 1, y(0) = 2],

  [x(0) = 2, y(0) = -2], [x(0) = 2, y(0) = -1],

  [x(0) = 2, y(0) = 0], [x(0) = 2, y(0) = 1], [x(0) = 2, y(0) = 2]

  }
A := DEplot([diff(x(t), t) = x(t)^2*y(t) - x(t)^2, diff(y(t), t) = x(t)*y(t)], [x(t), y(t)], t = -3 .. 3, x = -8 .. 6, y = -5 .. 7, initialset, stepsize = 0.01, color = blue, linecolor = magenta, arrows = medium, axes = boxed, size = [1250, 1250]);
P1 := ellipse([0, y], 0.1, 0.15, filled = true, color = black);
Error, (in Plot:-TranslateOptions) unexpected options: [[0, y], .1, .15]
display([P1, A]);

 

Please Wait...