Jaqr

85 Reputation

4 Badges

7 years, 56 days

MaplePrimes Activity


These are questions asked by Jaqr

I cannot view 3d graphics with my version of Ubuntu 20.04. I've updated all my computer's graphics card drivers and the problem persists. If I run without hardware acceleration, nothing changes; no visualization and no production possible.
Do you have any ideas for solving this problem? Maple uses OpenGL libraries for 3D production and visualization, and these libraries are installed on my computer. Would installing mesa solve the problem, for example?

Thanks in advance.

Hi,

I think the title of the question speaks for itself.

But, to be more precise, here's an example with a real-valued function which, when it has two real numbers as input, gives the ratio of the first number to the second number, but if it has three real numbers as input, it returns the sum of the first number with the product of the next two numbers...

Thanks.

Hi,

Here is the code I would like to complete:

with(plots):
theta:= s -> -2*Pi*n*s/ell;
v:=s->piecewise(And(0<=s,s<=ell/2), c*s, ell/2<s, c*(ell-s));
ell:=1;
c:=1;
n:=2;
spacecurve([cos(theta(s)),v(s),sin(theta(s))],s=0..ell,colorscheme = ["valuesplit",???????]);

What to put in place of the question marks so that the color of the curve is, for example, red if s is between 0 and ell/2, and green if s is between ell/2 and ell?

Thanks.

Hi,

I use Maple version 2022.1 on macOS 10.14.6.

I have big problems with the parabolic groups in the "LieAlgebra" package.

First of all in the help for "Query > Parabolic", the link refers to the help page for the commands "CylinderU, CylinderV, CylinderD" which have nothing to do with it. Also, the command "Query(Alg, "Parabolic")" does not work.

Below is a list of commands that give an error for "Query".

restart:with(LinearAlgebra):with(DifferentialGeometry):with(LieAlgebras):

L:=[
Matrix(5, 5, [[0, 0, 1, 1, 1], [0, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 1, 0, 1, 1], [-1, 0, 0, 0, 0], [0, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 1, 1, 0, 1], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [0, 0, 0, 0, 0], [-1, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 1, 1, 1, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [0, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 1, 1], [0, 0, 0, 0, 0], [0, -1, 0, 0, 0], [0, -1, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 1, 0, 1], [0, -1, 0, 0, 0], [0, 0, 0, 0, 0], [0, -1, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 1, 1, 0], [0, -1, 0, 0, 0], [0, -1, 0, 0, 0], [0, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, -1, 0, 0], [0, 1, 0, 0, 1], [0, 0, 0, 0, 0], [0, 0, -1, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, -1, 0, 0], [0, 1, 0, 1, 0], [0, 0, -1, 0, 0], [0, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, -1, 0], [0, 0, 0, -1, 0], [0, 1, 1, 0, 0], [0, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, 0], [0, 0, 0, 1, 1], [0, 0, -1, 0, 0], [0, 0, -1, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, 0], [0, 0, 0, -1, 0], [0, 0, 1, 0, 1], [0, 0, 0, -1, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, 0], [0, 0, 0, 0, -1], [0, 0, 0, 0, -1], [0, 0, 1, 1, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, -1, 0], [0, 0, 0, 0, 0], [0, 1, 0, 0, 1], [0, 0, 0, -1, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, -1], [0, 0, 0, 0, 0], [0, 0, 0, 0, -1], [0, 1, 0, 1, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, -1], [0, 0, 0, 0, -1], [0, 0, 0, 0, 0], [0, 1, 1, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, -1/2*sqrt(2), -1/2*sqrt(2), -1/2*sqrt(2)], [0, 1/2*sqrt(2), 0, 0, 0], [0, 1/2*sqrt(2), 0, 0, 0], [0, 1/2*sqrt(2), 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 1/2*sqrt(6), 1/6*sqrt(6), 1/6*sqrt(6)], [0, -1/2*sqrt(6), 0, -1/3*sqrt(6), -1/3*sqrt(6)], [0, -1/6*sqrt(6), 1/3*sqrt(6), 0, 0], [0, -1/6*sqrt(6), 1/3*sqrt(6), 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 2/3*sqrt(3), 1/6*sqrt(3)], [0, 0, 0, 2/3*sqrt(3), 1/6*sqrt(3)], [0, -2/3*sqrt(3), -2/3*sqrt(3), 0, -1/2*sqrt(3)], [0, -1/6*sqrt(3), -1/6*sqrt(3), 1/2*sqrt(3), 0]]), Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, 1/2*sqrt(5)], [0, 0, 0, 0, 1/2*sqrt(5)], [0, 0, 0, 0, 1/2*sqrt(5)], [0, -1/2*sqrt(5), -1/2*sqrt(5), -1/2*sqrt(5), 0]])];

LieP:=LieAlgebraData(L,Alg):
DGsetup(LieP);
Query(Alg,"Parabolic");

 

Hi,

I'm using Maple on a linux partition and for some time now I can't really use it anymore. For example, when I open a help window, I can't scroll through the content, and scrolling gets stuck if an image needs to be displayed. I think my partition is too full and does not have enough free space left. Doesn't Maple create a temporary file that is too big for the space available?  But I have another partition that is not in the same format as the linux partition but is nevertheless readable and writable. Is it possible, if the problem is a temporary file, that this file is written to this other partition to avoid this storage problem?
Or could it be due to a memory problem (RAM?) that did not occur before?

1 2 3 Page 1 of 3